Exports of goods and services growth rate (at constant 2015 prices)

-19.7 (%) in 2022

Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

日付 変更 , %
2022 -19.7 -4,235.27%
2021 0.5 -69.36%
2020 1.6 -89.67%
2019 15.1 -180.40%
2018 -18.7 -146.93%
2017 39.9 -171.58%
2016 -55.8 10.70%
2015 -50.4 -967.02%
2014 5.8 -201.37%
2013 -5.7 -82.66%
2012 -33.1 123.75%
2011 -14.8