Total population aged 11-16 years

7,185.27 (thousand persons) in 2020

男女を合わせた

日付 変更 , %
2020 7,185.27 2.49%
2019 7,010.77 2.24%
2018 6,856.92 1.80%
2017 6,735.71 1.30%
2016 6,648.98 0.81%
2015 6,595.34 -0.25%
2014 6,611.87 -1.14%
2013 6,688.34 -2.12%
2012 6,833.01 -2.96%
2011 7,041.78 -3.69%
2010 7,311.30 -4.08%
2009 7,622.06