Total population aged 65 years and over

8,608.32 (thousand persons) in 2020

男女を合わせた

日付 変更 , %
2020 8,608.32 1.92%
2019 8,446.37 1.46%
2018 8,324.44 1.23%
2017 8,222.96 1.35%
2016 8,113.10 1.74%
2015 7,974.32 1.71%
2014 7,840.57 2.18%
2013 7,673.01 2.63%
2012 7,476.45 2.93%
2011 7,263.46 3.14%
2010 7,042.04 2.66%
2009 6,859.79