Exports of goods and services growth rate (at constant 2015 prices)

-1.6 (%) in 2022

Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

日付 変更 , %
2022 -1.6 -179.58%
2021 2.1 -122.86%
2020 -9.0 164.35%
2019 -3.4 759.79%
2018 -0.4 -104.68%
2017 8.5 -7.51%
2016 9.2 186.06%
2015 3.2 -174.51%
2014 -4.3 -131.61%
2013 13.6 -339.39%
2012 -5.7 -1,774.40%
2011 0.3