Exports of goods and services growth rate (at constant 2015 prices)

6.2 (%) in 2022

Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

日付 変更 , %
2022 6.2 -63.97%
2021 17.3 -254.62%
2020 -11.2 -657.53%
2019 2.0 -19.92%
2018 2.5 -81.97%
2017 13.9 -967.53%
2016 -1.6 -50.59%
2015 -3.2 -133.98%
2014 9.6 116.48%
2013 4.4 732.03%
2012 0.5 -97.70%
2011 23.0