Total population aged 70 years and over

6,226.73 (thousand persons) in 2020

男女を合わせた

日付 変更 , %
2020 6,226.73 3.34%
2019 6,025.64 3.05%
2018 5,847.07 2.87%
2017 5,684.00 2.84%
2016 5,527.06 2.94%
2015 5,369.38 3.10%
2014 5,207.94 3.11%
2013 5,050.64 3.13%
2012 4,897.17 3.13%
2011 4,748.57 3.13%
2010 4,604.59 3.12%
2009 4,465.41