Imports of goods and services growth rate (at constant 2015 prices)

29.1 (%) in 2022

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non- residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

日付 変更 , %
2022 29.1 114.16%
2021 13.6 -187.59%
2020 -15.5 -279.44%
2019 8.6 -73.59%
2018 32.7 184.00%
2017 11.5 -34.37%
2016 17.5 -262.50%
2015 -10.8 -258.58%
2014 6.8 -9.92%
2013 7.6 -51.00%
2012 15.4 -68.86%
2011 49.5