Gross domestic product in constant prices of 2015

14,441,963,153 (米ドル) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

日付 変更 , %
2022 14,441,963,153 5.03%
2021 13,749,967,210 1.64%
2020 13,528,536,231 -4.56%
2019 14,174,578,371 5.60%
2018 13,422,610,926 7.74%
2017 12,457,771,403 5.64%
2016 11,793,013,793 1.49%
2015 11,619,902,291 1.25%
2014 11,476,449,872 7.88%
2013 10,637,681,574 11.65%
2012 9,527,784,453 12.32%
2011 8,482,748,080