Total population aged 70 years and over

9,281.25 (thousand persons) in 2020

男女を合わせた

日付 変更 , %
2020 9,281.25 2.08%
2019 9,092.02 2.52%
2018 8,868.73 2.82%
2017 8,625.75 2.80%
2016 8,390.69 2.55%
2015 8,182.01 2.22%
2014 8,004.15 1.83%
2013 7,860.41 1.55%
2012 7,740.16 1.49%
2011 7,626.38 1.59%
2010 7,507.21 1.53%
2009 7,393.90