当社の個人情報保護方針&クッキーポリシー
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針Knoemaのデータベースによる、トレンドの業界、政治、社会経済のトピックに関するクイックデータ要約と視覚化データです。
Chile's Socio-Economic Disparities Exposed by Weeks of Protests The Pressure of Low and Negative Interest Rates China Trade Data | Latest Official Statistics 詳細情報Gross value added is the value of output less the value of intermediate consumption; it is a measure of the contribution to GDP made by an individual producer, industry or sector; gross value added is the source from which the primary incomes of the SNA are generated and is therefore carried forward into the primary distribution of income account.
日付 | 値 | 変更, % |
---|---|---|
2017 | 22,462,774,937 | 3.69% |
2016 | 21,662,744,814 | 3.17% |
2015 | 20,996,182,095 | 1.82% |
2014 | 20,620,111,568 | 2.79% |
2013 | 20,060,080,279 | 2.57% |
2012 | 19,557,148,034 | 5.53% |
2011 | 18,532,143,480 | 9.48% |
2010 | 16,927,888,038 | 3.83% |
2009 | 16,302,900,354 | -1.15% |
2008 | 16,492,473,641 | 6.61% |
2007 | 15,469,472,476 | 6.48% |
2006 | 14,527,978,553 |
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針