当社の個人情報保護方針&クッキーポリシー
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針Knoemaのデータベースによる、トレンドの業界、政治、社会経済のトピックに関するクイックデータ要約と視覚化データです。
Chile's Socio-Economic Disparities Exposed by Weeks of Protests The Pressure of Low and Negative Interest Rates China Trade Data | Latest Official Statistics 詳細情報Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.
日付 | 値 | 変更, % |
---|---|---|
2017 | 198,758,250,000 | 6.59% |
2016 | 186,463,970,000 | 2.02% |
2015 | 182,767,750,000 | 2.76% |
2014 | 177,855,290,000 | 2.75% |
2013 | 173,101,800,000 | 0.65% |
2012 | 171,988,760,000 | 2.80% |
2011 | 167,310,290,000 | 10.30% |
2010 | 151,683,010,000 | 16.48% |
2009 | 130,217,260,000 | -16.75% |
2008 | 156,424,870,000 | 4.80% |
2007 | 149,261,290,000 | 9.62% |
2006 | 136,166,420,000 |
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針