当社の個人情報保護方針&クッキーポリシー
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針Knoemaのデータベースによる、トレンドの業界、政治、社会経済のトピックに関するクイックデータ要約と視覚化データです。
Chile's Socio-Economic Disparities Exposed by Weeks of Protests The Pressure of Low and Negative Interest Rates China Trade Data | Latest Official Statistics 詳細情報Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.
日付 | 値 | 変更, % |
---|---|---|
2017 | 54,510,921,186,386.0 | 9.49% |
2016 | 49,786,254,377,496.0 | 9.87% |
2015 | 45,315,334,084,267.0 | 7.34% |
2014 | 42,217,800,000,000.0 | 10.34% |
2013 | 38,260,600,000,000.0 | 16.60% |
2012 | 32,812,800,000,000.0 | 16.53% |
2011 | 28,159,100,000,000.0 | 10.67% |
2010 | 25,444,900,000,000.0 | 20.06% |
2009 | 21,192,900,000,000.0 | -22.96% |
2008 | 27,507,400,000,000.0 | 20.16% |
2007 | 22,891,600,000,000.0 | 11.80% |
2006 | 20,474,700,000,000.0 |
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針