当社の個人情報保護方針&クッキーポリシー
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針Knoemaのデータベースによる、トレンドの業界、政治、社会経済のトピックに関するクイックデータ要約と視覚化データです。
Chile's Socio-Economic Disparities Exposed by Weeks of Protests The Pressure of Low and Negative Interest Rates China Trade Data | Latest Official Statistics 詳細情報Government final consumption expenditure consists of expenditure, including imputed expenditure, incurred by general government on both individual consumption goods and services and collective consumption services.
日付 | 値 | 変更, % |
---|---|---|
2017 | 22,596,215,377.0 | 19.12% |
2016 | 18,968,717,004.0 | 8.88% |
2015 | 17,421,043,847.0 | 7.44% |
2014 | 16,214,784,761.0 | 20.00% |
2013 | 13,512,353,840.0 | -1.88% |
2012 | 13,771,133,779.0 | 7.43% |
2011 | 12,819,010,110.0 | 153.40% |
2010 | 5,058,875,822.0 | 17.42% |
2009 | 4,308,336,287.0 | 5.20% |
2008 | 4,095,561,670.0 | 33.50% |
2007 | 3,067,902,235.0 | 18.96% |
2006 | 2,578,940,260.0 |
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針