当社の個人情報保護方針&クッキーポリシー
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針Knoemaのデータベースによる、トレンドの業界、政治、社会経済のトピックに関するクイックデータ要約と視覚化データです。
Chile's Socio-Economic Disparities Exposed by Weeks of Protests The Pressure of Low and Negative Interest Rates China Trade Data | Latest Official Statistics 詳細情報Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.
日付 | 値 | 変更, % |
---|---|---|
2017 | 11,157,123,079,310 | 9.60% |
2016 | 10,179,656,122,083 | 12.78% |
2015 | 9,025,965,893,515 | 2.78% |
2014 | 8,782,032,659,861 | 12.74% |
2013 | 7,789,683,754,744 | 3.61% |
2012 | 7,518,480,515,281 | 7.08% |
2011 | 7,021,692,714,171 | 8.01% |
2010 | 6,500,883,512,377 | 6.50% |
2009 | 6,104,341,251,259 | -2.95% |
2008 | 6,290,129,388,303 | 11.60% |
2007 | 5,636,474,551,022 | 12.05% |
2006 | 5,030,197,498,145 |
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針