当社の個人情報保護方針&クッキーポリシー
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針Knoemaのデータベースによる、トレンドの業界、政治、社会経済のトピックに関するクイックデータ要約と視覚化データです。
Chile's Socio-Economic Disparities Exposed by Weeks of Protests The Pressure of Low and Negative Interest Rates China Trade Data | Latest Official Statistics 詳細情報Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.
日付 | 値 | 変更, % |
---|---|---|
2017 | 6,573,001,704,739 | 9.73% |
2016 | 5,990,224,484,213 | -8.72% |
2015 | 6,562,410,200,000 | -29.80% |
2014 | 9,347,739,000,000 | 6.27% |
2013 | 8,796,469,796,642 | -2.62% |
2012 | 9,033,228,000,000 | 16.42% |
2011 | 7,759,205,000,000 | 14.54% |
2010 | 6,774,405,000,000 | 51.09% |
2009 | 4,483,612,000,000 | -13.71% |
2008 | 5,195,837,000,000 | 23.60% |
2007 | 4,203,698,000,000 | -0.32% |
2006 | 4,217,179,000,000 |
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針