当社の個人情報保護方針&クッキーポリシー
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針Knoemaのデータベースによる、トレンドの業界、政治、社会経済のトピックに関するクイックデータ要約と視覚化データです。
Chile's Socio-Economic Disparities Exposed by Weeks of Protests The Pressure of Low and Negative Interest Rates China Trade Data | Latest Official Statistics 詳細情報Net capital account records acquisitions and disposals of non-produced non-financial assets, such as land sold to embassies and sales of leases and licenses, as well as capital transfers, including government debt forgiveness. The use of the term capital account in this context is designed to be consistent with the System of National Accounts, which distinguishes between capital transactions and financial transactions. Data are in current U.S. dollars.
日付 | 値 | 変更, % |
---|---|---|
2018 | 2,200,000 | 46.67% |
2017 | 1,500,000 | -25.00% |
2016 | 2,000,000 | -99.90% |
2015 | 2,089,000,000 | 94,854.55% |
2014 | 2,200,000 | -4.35% |
2013 | 2,300,000 | -94.77% |
2012 | 44,000,000 | 29.03% |
2011 | 34,100,000 | 797.37% |
2010 | 3,800,000 | -98.93% |
2009 | 354,800,000 | 327.99% |
2008 | 82,900,000 | -52.90% |
2007 | 176,000,000 |
当社のウェブサイトではクッキーを使用し、ユーザー様のオンライン体験を向上させております。このウェブサイトを立ち上げたときに、クッキーはお使いのコンピュータ上に配置されます。インターネットブラウザの設定を通して、個人的なクッキーの設定を変更できます。
個人情報保護方針