United States Of America - Agriculture - Firms

Employment Size
Total 22,059 number in 2020 CB
5-9 3,383 number in 2020 CB
10-14 1,159 number in 2020 CB
15-19 521 number in 2020 CB
<20 20,573 number in 2020 CB
20-24 331 number in 2020 CB
25-29 197 number in 2020 CB
30-34 134 number in 2020 CB
35-39 105 number in 2020 CB
40-49 162 number in 2020 CB
50-74 171 number in 2020 CB
75-99 75 number in 2020 CB
100-149 85 number in 2020 CB
150-199 44 number in 2020 CB
200-299 42 number in 2020 CB
300-399 23 number in 2020 CB
400-499 16 number in 2020 CB
<500 21,958 number in 2020 CB
500 101 number in 2020 CB
<5 15,510 number in 2020 CB
10-19 1,680 number in 2020 CB
20-99 1,175 number in 2020 CB
100-499 210 number in 2020 CB
500-749 27 number in 2020 CB
750-999 12 number in 2020 CB
1,000-1,499 10 number in 2020 CB
1,500-1,999 8 number in 2020 CB
2,000-2,499 5 number in 2020 CB
2,500-4,999 10 number in 2020 CB
5000 29 number in 2020 CB
North America
United States of America 30 timeseries